H₂KG quality evidence

H₂KG-TIB Collection Benchmark

Automated, role-aware comparison of 2226 active H₂KG classes against NFDI4Cat, NFDI4Energy, and NFDI4Ing. Native ontology classes define the primary percentages; imported availability is kept separate.

TIB snapshot: 2026-10-14T07:32:20+00:00

Complete Excel benchmark Decision evidence Ontology table CSV Pre/post comparison Retrieval audit

Collection summary

CollectionOntologyexact iri reusemachine exact equivalenth2kg narrowerh2kg broaderrelated non equivalentambiguous abstainedunmatched
NFDI4CatNFDI4Cat union (native classes, IRIs deduplicated)0 (0.00%)88 (3.95%)103 (4.63%)85 (3.82%)601 (27.00%)0 (0.00%)1349 (60.60%)
NFDI4EnergyNFDI4Energy union (native classes, IRIs deduplicated)0 (0.00%)6 (0.27%)18 (0.81%)12 (0.54%)196 (8.81%)0 (0.00%)1994 (89.58%)
NFDI4IngNFDI4Ing union (native classes, IRIs deduplicated)0 (0.00%)50 (2.25%)107 (4.81%)45 (2.02%)523 (23.50%)0 (0.00%)1501 (67.43%)

Ontology-by-ontology summary

Every assessed row assigns all active H₂KG classes exactly once. BattINFO remains visible as a not-assessed catalogue membership. Percentages are rounded independently; exact counts are authoritative.

CollectionOntologyexact iri reusemachine exact equivalenth2kg narrowerh2kg broaderrelated non equivalentambiguous abstainedunmatched
NFDI4Catafo - Allotrope Foundation Ontology Merged Without QUDT And Inferred (REC/2025/03)0 (0.00%)18 (0.81%)18 (0.81%)26 (1.17%)189 (8.49%)0 (0.00%)1975 (88.72%)
NFDI4Catbao - BioAssay Ontology0 (0.00%)5 (0.22%)19 (0.85%)10 (0.45%)196 (8.81%)0 (0.00%)1996 (89.67%)
NFDI4Catbfo - Basic Formal Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)8 (0.36%)0 (0.00%)2218 (99.64%)
NFDI4Catcao - Chemical Analysis Metadata Platform (ChAMP) Ontology version 0.20 (0.00%)3 (0.13%)4 (0.18%)3 (0.13%)54 (2.43%)0 (0.00%)2162 (97.12%)
NFDI4Catchebi - Chemical Entities of Biological Interest0 (0.00%)25 (1.12%)7 (0.31%)27 (1.21%)198 (8.89%)0 (0.00%)1969 (88.45%)
NFDI4Catcheminf - chemical information ontology (cheminf) - information entities about chemical entities0 (0.00%)1 (0.04%)0 (0.00%)1 (0.04%)16 (0.72%)0 (0.00%)2208 (99.19%)
NFDI4Catchmo - Chemical Methods Ontology0 (0.00%)30 (1.35%)17 (0.76%)30 (1.35%)255 (11.46%)0 (0.00%)1894 (85.09%)
NFDI4Catcif - Crystallography domain ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)2225 (99.96%)
NFDI4Catedam - EDAM - The ontology of data analysis and management0 (0.00%)0 (0.00%)8 (0.36%)7 (0.31%)95 (4.27%)0 (0.00%)2116 (95.06%)
NFDI4Catemmo - The European Materials Modelling Ontology0 (0.00%)3 (0.13%)18 (0.81%)0 (0.00%)72 (3.23%)0 (0.00%)2133 (95.82%)
NFDI4Catenvo - The Environment Ontology0 (0.00%)2 (0.09%)16 (0.72%)13 (0.58%)117 (5.26%)0 (0.00%)2078 (93.35%)
NFDI4Catenvo2023 - The Environment Ontology0 (0.00%)2 (0.09%)6 (0.27%)6 (0.27%)61 (2.74%)0 (0.00%)2151 (96.63%)
NFDI4Catm4i - Metadata4Ing: An ontology for describing the generation of research data within a scientific activity0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)3 (0.13%)0 (0.00%)2223 (99.87%)
NFDI4Catmop - MOP0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)47 (2.11%)0 (0.00%)2178 (97.84%)
NFDI4Catms - Mass Spectrometry0 (0.00%)1 (0.04%)9 (0.40%)11 (0.49%)189 (8.49%)0 (0.00%)2016 (90.57%)
NFDI4Catobi - Ontology for Biomedical Investigations0 (0.00%)6 (0.27%)8 (0.36%)19 (0.85%)183 (8.22%)0 (0.00%)2010 (90.30%)
NFDI4Catom - Ontology of units of Measure (OM)0 (0.00%)4 (0.18%)12 (0.54%)4 (0.18%)93 (4.18%)0 (0.00%)2113 (94.92%)
NFDI4Catontocompchem - Computational Chemistry Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Catontokin - Ontology for Chemical Kinetic Reaction Mechanisms0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)2225 (99.96%)
NFDI4Catosmo - Ontology for simulation, modelling, and optimization0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)3 (0.13%)0 (0.00%)2223 (99.87%)
NFDI4Catrex - Physico-chemical process0 (0.00%)0 (0.00%)4 (0.18%)1 (0.04%)49 (2.20%)0 (0.00%)2172 (97.57%)
NFDI4Catrxno - RXNO0 (0.00%)1 (0.04%)0 (0.00%)0 (0.00%)22 (0.99%)0 (0.00%)2203 (98.97%)
NFDI4Catsbo - Systems Biology Ontology0 (0.00%)2 (0.09%)2 (0.09%)0 (0.00%)6 (0.27%)0 (0.00%)2216 (99.55%)
NFDI4Catvoc4cat - Voc4Cat - A SKOS vocabulary for Catalysis0 (0.00%)17 (0.76%)26 (1.17%)20 (0.90%)178 (8.00%)0 (0.00%)1985 (89.17%)
NFDI4Energybont - The BONSAI ontology0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)4 (0.18%)0 (0.00%)2221 (99.78%)
NFDI4Energybrick - Brick Ontology0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)63 (2.83%)0 (0.00%)2161 (97.08%)
NFDI4Energycepo - Climate and Energy Policy Ontology0 (0.00%)0 (0.00%)2 (0.09%)2 (0.09%)10 (0.45%)0 (0.00%)2212 (99.37%)
NFDI4Energyconstant - QUDT VOCAB Physical Constants Release 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Energydatatype - QUDT Vocabulary of Datatypes v3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)2225 (99.96%)
NFDI4Energydices - Digital Construction Energy (dices)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)2224 (99.91%)
NFDI4Energydocbias - Doc-Bias Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)2224 (99.91%)
NFDI4Energydogont - DogOnt Ontology Modeling for Intelligent Domotic Environments0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)3 (0.13%)0 (0.00%)2223 (99.87%)
NFDI4Energyenergymarketroles - Energy Market Roles ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Energyfmi - FMI-Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Energyoeo - Repository for the Open Energy Ontology (OEO)0 (0.00%)5 (0.22%)15 (0.67%)10 (0.45%)102 (4.58%)0 (0.00%)2094 (94.07%)
NFDI4Energyopenadr - OpenADR ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)3 (0.13%)0 (0.00%)2223 (99.87%)
NFDI4Energyprefix - QUDT VOCAB Decimal Prefixes Release 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Energyqkdv - QUDT VOCAB Dimension Vectors Release 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Energyquantitykind - QUDT Quantity Kind Vocabulary Version 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Energyqudt - QUDT Schema - Version 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)15 (0.67%)0 (0.00%)2211 (99.33%)
NFDI4Energyqudtdatatypeschema - QUDT SCHEMA - Datatypes0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)8 (0.36%)0 (0.00%)2218 (99.64%)
NFDI4Energyre - Retail Energy Market of Great Britain0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Energys4ener - SAREF for Energy Flexibility0 (0.00%)1 (0.04%)0 (0.00%)0 (0.00%)4 (0.18%)0 (0.00%)2221 (99.78%)
NFDI4Energys4grid - SAREF4GRID: an extension of SAREF for the Smart Grid domain0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)2225 (99.96%)
NFDI4Energysargon - SARGON (SmArt eneRGy dOmain oNtology)0 (0.00%)0 (0.00%)3 (0.13%)0 (0.00%)13 (0.58%)0 (0.00%)2210 (99.28%)
NFDI4Energysargon2 - SARGON2 Ontology0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)14 (0.63%)0 (0.00%)2211 (99.33%)
NFDI4Energysms - SMS-Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Energysoqk - QUDT VOCAB Systems of Quantity Kinds Release 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Energysou - QUDT VOCAB Systems of Units Release 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Energystw - STW Thesaurus for Economics0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)113 (5.08%)0 (0.00%)2113 (94.92%)
NFDI4Energyunit - QUDT Vocab Units of Measure Release 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingac - The Audio Commons Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingafo - Allotrope Foundation Ontology Merged Without QUDT And Inferred (REC/2025/03)0 (0.00%)18 (0.81%)18 (0.81%)26 (1.17%)189 (8.49%)0 (0.00%)1975 (88.72%)
NFDI4Ingatomistic - Atomistic0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)3 (0.13%)0 (0.00%)2223 (99.87%)
NFDI4Ingbattinfo - Battery Interface Ontology (BattINFO)not assessednot assessednot assessednot assessednot assessednot assessednot assessed
NFDI4Ingbau - FINDEX Bau as a SKOS Thesaurus - Facetted Indexing System for Civil Engineering0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)225 (10.11%)0 (0.00%)2001 (89.89%)
NFDI4Ingbdsubj - FID BAUdigital Subject Headings0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingbfo - Basic Formal Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)8 (0.36%)0 (0.00%)2218 (99.64%)
NFDI4Ingbk - Basisklassifikation0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)26 (1.17%)0 (0.00%)2200 (98.83%)
NFDI4Ingbo - Base Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)2225 (99.96%)
NFDI4Ingbont - The BONSAI ontology0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)4 (0.18%)0 (0.00%)2221 (99.78%)
NFDI4Ingbot - Building Topology Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingbrick - Brick Ontology0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)63 (2.83%)0 (0.00%)2161 (97.08%)
NFDI4Ingbuilding - Building Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)10 (0.45%)0 (0.00%)2216 (99.55%)
NFDI4Ingcco - All Core Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingccrel - Describing Copyright in RDF - Creative Commons Rights Expression Language0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingchameo - CHAracterisation MEthodology Ontology0 (0.00%)7 (0.31%)4 (0.18%)7 (0.31%)55 (2.47%)0 (0.00%)2153 (96.72%)
NFDI4Ingco - CodeOntology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)5 (0.22%)0 (0.00%)2221 (99.78%)
NFDI4Ingcondo - The COnCEPT upper-level Design Ontology0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)5 (0.22%)0 (0.00%)2219 (99.69%)
NFDI4Ingconstant - QUDT VOCAB Physical Constants Release 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingcredit - Contributor Roles Taxonomy0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)2 (0.09%)0 (0.00%)2223 (99.87%)
NFDI4Ingdatatype - QUDT Vocabulary of Datatypes v3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)2225 (99.96%)
NFDI4Ingdcterms - DCMI Metadata Terms0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)4 (0.18%)0 (0.00%)2221 (99.78%)
NFDI4Ingdfgfo - DFG Classification of Subject Areas Ontology - 2020-20240 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)7 (0.31%)0 (0.00%)2219 (99.69%)
NFDI4Ingdfgfo2024 - DFG Classification of Subject Areas Ontology - 2024-20280 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)7 (0.31%)0 (0.00%)2219 (99.69%)
NFDI4Ingdices - Digital Construction Energy (dices)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)2224 (99.91%)
NFDI4Ingdicl - Digital Construction Lifecycle (dicl)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingdicob - Digital Construction Occupancy0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)2224 (99.91%)
NFDI4Ingdogont - DogOnt Ontology Modeling for Intelligent Domotic Environments0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)3 (0.13%)0 (0.00%)2223 (99.87%)
NFDI4Ingdot - Damage Topology Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingdpv - Data Privacy Vocabulary (DPV)0 (0.00%)0 (0.00%)0 (0.00%)2 (0.09%)39 (1.75%)0 (0.00%)2185 (98.16%)
NFDI4Ingdr - Digital Reference0 (0.00%)1 (0.04%)1 (0.04%)3 (0.13%)73 (3.28%)0 (0.00%)2148 (96.50%)
NFDI4Ingduo - The Data Use Ontology0 (0.00%)1 (0.04%)0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)2223 (99.87%)
NFDI4Ingedam - EDAM - The ontology of data analysis and management0 (0.00%)0 (0.00%)8 (0.36%)7 (0.31%)95 (4.27%)0 (0.00%)2116 (95.06%)
NFDI4Ingemmo - The European Materials Modelling Ontology0 (0.00%)3 (0.13%)18 (0.81%)0 (0.00%)72 (3.23%)0 (0.00%)2133 (95.82%)
NFDI4Ingfabio - The FRBR-aligned Bibliographic Ontology (FaBiO)0 (0.00%)0 (0.00%)4 (0.18%)2 (0.09%)18 (0.81%)0 (0.00%)2202 (98.92%)
NFDI4Ingfair - FAIR Vocabulary0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingfiestaiot - FIESTA-IoT Ontology0 (0.00%)0 (0.00%)0 (0.00%)3 (0.13%)29 (1.30%)0 (0.00%)2194 (98.56%)
NFDI4Ingfoaf - Friend of a Friend (FOAF) vocabulary0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)8 (0.36%)0 (0.00%)2218 (99.64%)
NFDI4Ingftonto - FTOnto0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)18 (0.81%)0 (0.00%)2207 (99.15%)
NFDI4Inggeo - GeoSPARQL Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Inggist - gist0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)15 (0.67%)0 (0.00%)2211 (99.33%)
NFDI4Inggpo - General Process Ontology (GPO)0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)10 (0.45%)0 (0.00%)2215 (99.51%)
NFDI4Inghpont - The Heat Pump Ontology (HPOnt).0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingiao - Information Artifact Ontology (IAO)0 (0.00%)1 (0.04%)0 (0.00%)2 (0.09%)15 (0.67%)0 (0.00%)2208 (99.19%)
NFDI4Ingidsa - International Data Spaces Information Model0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)11 (0.49%)0 (0.00%)2215 (99.51%)
NFDI4Ingifc - IFC4_ADD2_TC10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingiirds - IIRDS CORE Ontology0 (0.00%)0 (0.00%)3 (0.13%)0 (0.00%)8 (0.36%)0 (0.00%)2215 (99.51%)
NFDI4Ingiirdsmch - IIRDS Machinery Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingiirdssft - IIRDS Software Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Inginfosecsos - InfoSecSoS Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingio - Information Objects Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingioc - IOC: Internet of Construction Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)3 (0.13%)0 (0.00%)2223 (99.87%)
NFDI4Ingiofcore - Industrial Ontology Foundry (IOF) Core Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)16 (0.72%)0 (0.00%)2210 (99.28%)
NFDI4Ingkdsfffk - Interdisziplinäre Forschungsfeldklassifikation0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)2224 (99.91%)
NFDI4Ingkitmtxx - Vocabulary of Materials Tribology Lab at KIT0 (0.00%)8 (0.36%)16 (0.72%)13 (0.58%)151 (6.78%)0 (0.00%)2038 (91.55%)
NFDI4Ingkpi - Key Performance Indicator ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)5 (0.22%)0 (0.00%)2221 (99.78%)
NFDI4Inglis - Industrial Data Ontology0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)5 (0.22%)0 (0.00%)2220 (99.73%)
NFDI4Inglistdb - ListDB Ontology 0.0.1 (Draft)0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)14 (0.63%)0 (0.00%)2211 (99.33%)
NFDI4Ingm4i - Metadata4Ing: An ontology for describing the generation of research data within a scientific activity0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)3 (0.13%)0 (0.00%)2223 (99.87%)
NFDI4Ingmat - Material properties ontology0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)28 (1.26%)0 (0.00%)2196 (98.65%)
NFDI4Ingmathmoddb - MathModDB Knowledge Graph of Mathematical Models0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingmdo - Materials Design Ontology - Full0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingmdv - Simple Knowledge Organization System (SKOS) version of Materials Data Vocabulary0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)144 (6.47%)0 (0.00%)2082 (93.53%)
NFDI4Ingmodsci - Modern Science Ontology0 (0.00%)1 (0.04%)2 (0.09%)1 (0.04%)11 (0.49%)0 (0.00%)2211 (99.33%)
NFDI4Ingmt - Mobility Theme0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)7 (0.31%)0 (0.00%)2219 (99.69%)
NFDI4Ingmv - MobiVoc Open Mobility Vocabulary 1.1.40 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)2224 (99.91%)
NFDI4Ingmwo - NFDI Matwerk Ontology0 (0.00%)3 (0.13%)2 (0.09%)0 (0.00%)14 (0.63%)0 (0.00%)2207 (99.15%)
NFDI4Ingoeo - Repository for the Open Energy Ontology (OEO)0 (0.00%)5 (0.22%)15 (0.67%)10 (0.45%)102 (4.58%)0 (0.00%)2094 (94.07%)
NFDI4Ingofm - Ontology for manufacturing and logistics0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingom - Ontology of units of Measure (OM)0 (0.00%)4 (0.18%)12 (0.54%)4 (0.18%)93 (4.18%)0 (0.00%)2113 (94.92%)
NFDI4Ingpanet - The Photon and Neutron Experimental Techniques Ontology0 (0.00%)0 (0.00%)5 (0.22%)0 (0.00%)52 (2.34%)0 (0.00%)2169 (97.44%)
NFDI4Ingphysh - PhySH - Physics Subject Headings0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)219 (9.84%)0 (0.00%)2007 (90.16%)
NFDI4Ingpmat - The PolyMat ontology0 (0.00%)6 (0.27%)7 (0.31%)6 (0.27%)80 (3.59%)0 (0.00%)2127 (95.55%)
NFDI4Ingpmd - PMD Core Ontology0 (0.00%)7 (0.31%)23 (1.03%)2 (0.09%)210 (9.43%)0 (0.00%)1984 (89.13%)
NFDI4Ingprefix - QUDT VOCAB Decimal Prefixes Release 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingpror - PRO Research: An ontology for describing RDM-Policies in a structured way0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)6 (0.27%)0 (0.00%)2219 (99.69%)
NFDI4Ingprov - The PROV Ontology0 (0.00%)2 (0.09%)0 (0.00%)0 (0.00%)4 (0.18%)0 (0.00%)2220 (99.73%)
NFDI4Ingqkdv - QUDT VOCAB Dimension Vectors Release 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingquantitykind - QUDT Quantity Kind Vocabulary Version 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingqudt - QUDT Schema - Version 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)15 (0.67%)0 (0.00%)2211 (99.33%)
NFDI4Ingqudtdatatypeschema - QUDT SCHEMA - Datatypes0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)8 (0.36%)0 (0.00%)2218 (99.64%)
NFDI4Ingraum - FINDEX Raum0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)40 (1.80%)0 (0.00%)2186 (98.20%)
NFDI4Ingrosetta - The ROSETTA ontology of industrial robotics devices and robotic skills.0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)2225 (99.96%)
NFDI4Ings4auto - SAREF4AUTO: an extension of SAREF for the automotive domain0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)4 (0.18%)0 (0.00%)2222 (99.82%)
NFDI4Ings4bldg - SAREF4BLDG: an extension of SAREF for the building domain0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)13 (0.58%)0 (0.00%)2212 (99.37%)
NFDI4Ings4ehaw - SAREF4EHAW: an extension of SAREF for eHealth Ageing Well domain0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)2225 (99.96%)
NFDI4Ings4ener - SAREF for Energy Flexibility0 (0.00%)1 (0.04%)0 (0.00%)0 (0.00%)4 (0.18%)0 (0.00%)2221 (99.78%)
NFDI4Ings4envi - SAREF4ENVI: an extension of SAREF for the Environment domain0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)4 (0.18%)0 (0.00%)2222 (99.82%)
NFDI4Ings4inma - SAREF4INMA: an extension of SAREF for the industry and manufacturing domain0 (0.00%)0 (0.00%)9 (0.40%)0 (0.00%)2 (0.09%)0 (0.00%)2215 (99.51%)
NFDI4Ings4lift - SAREF4LIFT: an extension of SAREF for the Smart Lifts domain0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)2225 (99.96%)
NFDI4Ings4syst - SAREF4SYST: an extension of SAREF for typology of systems and their inter-connections0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ings4watr - SAREF4WATR: an extension of SAREF for the water domain0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)6 (0.27%)0 (0.00%)2218 (99.64%)
NFDI4Ings4wear - SAREF4WEAR: an extension of SAREF for the Wearables domain0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)2224 (99.91%)
NFDI4Ingsaref - SAREF: the Smart Applications REFerence ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)5 (0.22%)0 (0.00%)2221 (99.78%)
NFDI4Ingsd - The Software Description Ontology0 (0.00%)0 (0.00%)0 (0.00%)2 (0.09%)10 (0.45%)0 (0.00%)2214 (99.46%)
NFDI4Ingsepio - Ontology for Scientific Evidence and Provenance Information0 (0.00%)1 (0.04%)0 (0.00%)0 (0.00%)6 (0.27%)0 (0.00%)2219 (99.69%)
NFDI4Ingsh - W3C Shapes Constraint Language (SHACL) Vocabulary0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)7 (0.31%)0 (0.00%)2219 (99.69%)
NFDI4Ingsio - Semanticscience Integrated Ontology (SIO)0 (0.00%)2 (0.09%)29 (1.30%)2 (0.09%)94 (4.22%)0 (0.00%)2099 (94.29%)
NFDI4Ingsoqk - QUDT VOCAB Systems of Quantity Kinds Release 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingsosa - Sensor, Observation, Sample, and Actuator (SOSA) Ontology0 (0.00%)0 (0.00%)1 (0.04%)0 (0.00%)1 (0.04%)0 (0.00%)2224 (99.91%)
NFDI4Ingsou - QUDT VOCAB Systems of Units Release 3.2.10 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2226 (100.00%)
NFDI4Ingssn - Semantic Sensor Network Ontology0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)2 (0.09%)0 (0.00%)2224 (99.91%)
