H₂KG quality evidence
H₂KG-TIB Collection Benchmark
Automated, role-aware comparison of 2226 active H₂KG classes against NFDI4Cat, NFDI4Energy, and NFDI4Ing. Native ontology classes define the primary percentages; imported availability is kept separate.
TIB snapshot: 2026-10-14T07:32:20+00:00
Collection summary
| Collection | Ontology | exact iri reuse | machine exact equivalent | h2kg narrower | h2kg broader | related non equivalent | ambiguous abstained | unmatched |
|---|---|---|---|---|---|---|---|---|
| NFDI4Cat | NFDI4Cat union (native classes, IRIs deduplicated) | 0 (0.00%) | 88 (3.95%) | 103 (4.63%) | 85 (3.82%) | 601 (27.00%) | 0 (0.00%) | 1349 (60.60%) |
| NFDI4Energy | NFDI4Energy union (native classes, IRIs deduplicated) | 0 (0.00%) | 6 (0.27%) | 18 (0.81%) | 12 (0.54%) | 196 (8.81%) | 0 (0.00%) | 1994 (89.58%) |
| NFDI4Ing | NFDI4Ing union (native classes, IRIs deduplicated) | 0 (0.00%) | 50 (2.25%) | 107 (4.81%) | 45 (2.02%) | 523 (23.50%) | 0 (0.00%) | 1501 (67.43%) |
Ontology-by-ontology summary
Every assessed row assigns all active H₂KG classes exactly once. BattINFO remains visible as a not-assessed catalogue membership. Percentages are rounded independently; exact counts are authoritative.
| Collection | Ontology | exact iri reuse | machine exact equivalent | h2kg narrower | h2kg broader | related non equivalent | ambiguous abstained | unmatched |
|---|---|---|---|---|---|---|---|---|
| NFDI4Cat | afo - Allotrope Foundation Ontology Merged Without QUDT And Inferred (REC/2025/03) | 0 (0.00%) | 18 (0.81%) | 18 (0.81%) | 26 (1.17%) | 189 (8.49%) | 0 (0.00%) | 1975 (88.72%) |
| NFDI4Cat | bao - BioAssay Ontology | 0 (0.00%) | 5 (0.22%) | 19 (0.85%) | 10 (0.45%) | 196 (8.81%) | 0 (0.00%) | 1996 (89.67%) |
| NFDI4Cat | bfo - Basic Formal Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 8 (0.36%) | 0 (0.00%) | 2218 (99.64%) |
| NFDI4Cat | cao - Chemical Analysis Metadata Platform (ChAMP) Ontology version 0.2 | 0 (0.00%) | 3 (0.13%) | 4 (0.18%) | 3 (0.13%) | 54 (2.43%) | 0 (0.00%) | 2162 (97.12%) |
| NFDI4Cat | chebi - Chemical Entities of Biological Interest | 0 (0.00%) | 25 (1.12%) | 7 (0.31%) | 27 (1.21%) | 198 (8.89%) | 0 (0.00%) | 1969 (88.45%) |
| NFDI4Cat | cheminf - chemical information ontology (cheminf) - information entities about chemical entities | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 1 (0.04%) | 16 (0.72%) | 0 (0.00%) | 2208 (99.19%) |
| NFDI4Cat | chmo - Chemical Methods Ontology | 0 (0.00%) | 30 (1.35%) | 17 (0.76%) | 30 (1.35%) | 255 (11.46%) | 0 (0.00%) | 1894 (85.09%) |
| NFDI4Cat | cif - Crystallography domain ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 2225 (99.96%) |
| NFDI4Cat | edam - EDAM - The ontology of data analysis and management | 0 (0.00%) | 0 (0.00%) | 8 (0.36%) | 7 (0.31%) | 95 (4.27%) | 0 (0.00%) | 2116 (95.06%) |
| NFDI4Cat | emmo - The European Materials Modelling Ontology | 0 (0.00%) | 3 (0.13%) | 18 (0.81%) | 0 (0.00%) | 72 (3.23%) | 0 (0.00%) | 2133 (95.82%) |
| NFDI4Cat | envo - The Environment Ontology | 0 (0.00%) | 2 (0.09%) | 16 (0.72%) | 13 (0.58%) | 117 (5.26%) | 0 (0.00%) | 2078 (93.35%) |
| NFDI4Cat | envo2023 - The Environment Ontology | 0 (0.00%) | 2 (0.09%) | 6 (0.27%) | 6 (0.27%) | 61 (2.74%) | 0 (0.00%) | 2151 (96.63%) |
| NFDI4Cat | m4i - Metadata4Ing: An ontology for describing the generation of research data within a scientific activity | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (0.13%) | 0 (0.00%) | 2223 (99.87%) |
| NFDI4Cat | mop - MOP | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 47 (2.11%) | 0 (0.00%) | 2178 (97.84%) |
| NFDI4Cat | ms - Mass Spectrometry | 0 (0.00%) | 1 (0.04%) | 9 (0.40%) | 11 (0.49%) | 189 (8.49%) | 0 (0.00%) | 2016 (90.57%) |
| NFDI4Cat | obi - Ontology for Biomedical Investigations | 0 (0.00%) | 6 (0.27%) | 8 (0.36%) | 19 (0.85%) | 183 (8.22%) | 0 (0.00%) | 2010 (90.30%) |
| NFDI4Cat | om - Ontology of units of Measure (OM) | 0 (0.00%) | 4 (0.18%) | 12 (0.54%) | 4 (0.18%) | 93 (4.18%) | 0 (0.00%) | 2113 (94.92%) |
| NFDI4Cat | ontocompchem - Computational Chemistry Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Cat | ontokin - Ontology for Chemical Kinetic Reaction Mechanisms | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 2225 (99.96%) |
| NFDI4Cat | osmo - Ontology for simulation, modelling, and optimization | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (0.13%) | 0 (0.00%) | 2223 (99.87%) |
| NFDI4Cat | rex - Physico-chemical process | 0 (0.00%) | 0 (0.00%) | 4 (0.18%) | 1 (0.04%) | 49 (2.20%) | 0 (0.00%) | 2172 (97.57%) |
| NFDI4Cat | rxno - RXNO | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 0 (0.00%) | 22 (0.99%) | 0 (0.00%) | 2203 (98.97%) |
| NFDI4Cat | sbo - Systems Biology Ontology | 0 (0.00%) | 2 (0.09%) | 2 (0.09%) | 0 (0.00%) | 6 (0.27%) | 0 (0.00%) | 2216 (99.55%) |
| NFDI4Cat | voc4cat - Voc4Cat - A SKOS vocabulary for Catalysis | 0 (0.00%) | 17 (0.76%) | 26 (1.17%) | 20 (0.90%) | 178 (8.00%) | 0 (0.00%) | 1985 (89.17%) |
| NFDI4Energy | bont - The BONSAI ontology | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 4 (0.18%) | 0 (0.00%) | 2221 (99.78%) |
| NFDI4Energy | brick - Brick Ontology | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 0 (0.00%) | 63 (2.83%) | 0 (0.00%) | 2161 (97.08%) |
| NFDI4Energy | cepo - Climate and Energy Policy Ontology | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 2 (0.09%) | 10 (0.45%) | 0 (0.00%) | 2212 (99.37%) |
| NFDI4Energy | constant - QUDT VOCAB Physical Constants Release 3.2.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Energy | datatype - QUDT Vocabulary of Datatypes v3.2.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 2225 (99.96%) |
| NFDI4Energy | dices - Digital Construction Energy (dices) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 0 (0.00%) | 2224 (99.91%) |
| NFDI4Energy | docbias - Doc-Bias Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 0 (0.00%) | 2224 (99.91%) |
| NFDI4Energy | dogont - DogOnt Ontology Modeling for Intelligent Domotic Environments | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (0.13%) | 0 (0.00%) | 2223 (99.87%) |
| NFDI4Energy | energymarketroles - Energy Market Roles ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Energy | fmi - FMI-Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Energy | oeo - Repository for the Open Energy Ontology (OEO) | 0 (0.00%) | 5 (0.22%) | 15 (0.67%) | 10 (0.45%) | 102 (4.58%) | 0 (0.00%) | 2094 (94.07%) |
| NFDI4Energy | openadr - OpenADR ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (0.13%) | 0 (0.00%) | 2223 (99.87%) |
| NFDI4Energy | prefix - QUDT VOCAB Decimal Prefixes Release 3.2.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Energy | qkdv - QUDT VOCAB Dimension Vectors Release 3.2.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Energy | quantitykind - QUDT Quantity Kind Vocabulary Version 3.2.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Energy | qudt - QUDT Schema - Version 3.2.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15 (0.67%) | 0 (0.00%) | 2211 (99.33%) |
| NFDI4Energy | qudtdatatypeschema - QUDT SCHEMA - Datatypes | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 8 (0.36%) | 0 (0.00%) | 2218 (99.64%) |
| NFDI4Energy | re - Retail Energy Market of Great Britain | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Energy | s4ener - SAREF for Energy Flexibility | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 0 (0.00%) | 4 (0.18%) | 0 (0.00%) | 2221 (99.78%) |
| NFDI4Energy | s4grid - SAREF4GRID: an extension of SAREF for the Smart Grid domain | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 2225 (99.96%) |
| NFDI4Energy | sargon - SARGON (SmArt eneRGy dOmain oNtology) | 0 (0.00%) | 0 (0.00%) | 3 (0.13%) | 0 (0.00%) | 13 (0.58%) | 0 (0.00%) | 2210 (99.28%) |
| NFDI4Energy | sargon2 - SARGON2 Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 14 (0.63%) | 0 (0.00%) | 2211 (99.33%) |
| NFDI4Energy | sms - SMS-Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Energy | soqk - QUDT VOCAB Systems of Quantity Kinds Release 3.2.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Energy | sou - QUDT VOCAB Systems of Units Release 3.2.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Energy | stw - STW Thesaurus for Economics | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 113 (5.08%) | 0 (0.00%) | 2113 (94.92%) |
| NFDI4Energy | unit - QUDT Vocab Units of Measure Release 3.2.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | ac - The Audio Commons Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | afo - Allotrope Foundation Ontology Merged Without QUDT And Inferred (REC/2025/03) | 0 (0.00%) | 18 (0.81%) | 18 (0.81%) | 26 (1.17%) | 189 (8.49%) | 0 (0.00%) | 1975 (88.72%) |
| NFDI4Ing | atomistic - Atomistic | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (0.13%) | 0 (0.00%) | 2223 (99.87%) |
| NFDI4Ing | battinfo - Battery Interface Ontology (BattINFO) | not assessed | not assessed | not assessed | not assessed | not assessed | not assessed | not assessed |
| NFDI4Ing | bau - FINDEX Bau as a SKOS Thesaurus - Facetted Indexing System for Civil Engineering | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 225 (10.11%) | 0 (0.00%) | 2001 (89.89%) |
| NFDI4Ing | bdsubj - FID BAUdigital Subject Headings | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | bfo - Basic Formal Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 8 (0.36%) | 0 (0.00%) | 2218 (99.64%) |
| NFDI4Ing | bk - Basisklassifikation | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 26 (1.17%) | 0 (0.00%) | 2200 (98.83%) |
| NFDI4Ing | bo - Base Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 2225 (99.96%) |
| NFDI4Ing | bont - The BONSAI ontology | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 4 (0.18%) | 0 (0.00%) | 2221 (99.78%) |
| NFDI4Ing | bot - Building Topology Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | brick - Brick Ontology | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 0 (0.00%) | 63 (2.83%) | 0 (0.00%) | 2161 (97.08%) |
| NFDI4Ing | building - Building Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 10 (0.45%) | 0 (0.00%) | 2216 (99.55%) |
| NFDI4Ing | cco - All Core Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | ccrel - Describing Copyright in RDF - Creative Commons Rights Expression Language | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | chameo - CHAracterisation MEthodology Ontology | 0 (0.00%) | 7 (0.31%) | 4 (0.18%) | 7 (0.31%) | 55 (2.47%) | 0 (0.00%) | 2153 (96.72%) |
| NFDI4Ing | co - CodeOntology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (0.22%) | 0 (0.00%) | 2221 (99.78%) |
| NFDI4Ing | condo - The COnCEPT upper-level Design Ontology | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 0 (0.00%) | 5 (0.22%) | 0 (0.00%) | 2219 (99.69%) |
| NFDI4Ing | constant - QUDT VOCAB Physical Constants Release 3.2.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | credit - Contributor Roles Taxonomy | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 2 (0.09%) | 0 (0.00%) | 2223 (99.87%) |
| NFDI4Ing | datatype - QUDT Vocabulary of Datatypes v3.2.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 2225 (99.96%) |
| NFDI4Ing | dcterms - DCMI Metadata Terms | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 4 (0.18%) | 0 (0.00%) | 2221 (99.78%) |
| NFDI4Ing | dfgfo - DFG Classification of Subject Areas Ontology - 2020-2024 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 7 (0.31%) | 0 (0.00%) | 2219 (99.69%) |
| NFDI4Ing | dfgfo2024 - DFG Classification of Subject Areas Ontology - 2024-2028 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 7 (0.31%) | 0 (0.00%) | 2219 (99.69%) |
| NFDI4Ing | dices - Digital Construction Energy (dices) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 0 (0.00%) | 2224 (99.91%) |
| NFDI4Ing | dicl - Digital Construction Lifecycle (dicl) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | dicob - Digital Construction Occupancy | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 0 (0.00%) | 2224 (99.91%) |
| NFDI4Ing | dogont - DogOnt Ontology Modeling for Intelligent Domotic Environments | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (0.13%) | 0 (0.00%) | 2223 (99.87%) |
| NFDI4Ing | dot - Damage Topology Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | dpv - Data Privacy Vocabulary (DPV) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 39 (1.75%) | 0 (0.00%) | 2185 (98.16%) |
| NFDI4Ing | dr - Digital Reference | 0 (0.00%) | 1 (0.04%) | 1 (0.04%) | 3 (0.13%) | 73 (3.28%) | 0 (0.00%) | 2148 (96.50%) |
| NFDI4Ing | duo - The Data Use Ontology | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 0 (0.00%) | 2223 (99.87%) |
| NFDI4Ing | edam - EDAM - The ontology of data analysis and management | 0 (0.00%) | 0 (0.00%) | 8 (0.36%) | 7 (0.31%) | 95 (4.27%) | 0 (0.00%) | 2116 (95.06%) |
| NFDI4Ing | emmo - The European Materials Modelling Ontology | 0 (0.00%) | 3 (0.13%) | 18 (0.81%) | 0 (0.00%) | 72 (3.23%) | 0 (0.00%) | 2133 (95.82%) |
| NFDI4Ing | fabio - The FRBR-aligned Bibliographic Ontology (FaBiO) | 0 (0.00%) | 0 (0.00%) | 4 (0.18%) | 2 (0.09%) | 18 (0.81%) | 0 (0.00%) | 2202 (98.92%) |
| NFDI4Ing | fair - FAIR Vocabulary | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | fiestaiot - FIESTA-IoT Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (0.13%) | 29 (1.30%) | 0 (0.00%) | 2194 (98.56%) |
| NFDI4Ing | foaf - Friend of a Friend (FOAF) vocabulary | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 8 (0.36%) | 0 (0.00%) | 2218 (99.64%) |
| NFDI4Ing | ftonto - FTOnto | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 18 (0.81%) | 0 (0.00%) | 2207 (99.15%) |
| NFDI4Ing | geo - GeoSPARQL Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | gist - gist | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 15 (0.67%) | 0 (0.00%) | 2211 (99.33%) |
| NFDI4Ing | gpo - General Process Ontology (GPO) | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 10 (0.45%) | 0 (0.00%) | 2215 (99.51%) |
| NFDI4Ing | hpont - The Heat Pump Ontology (HPOnt). | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | iao - Information Artifact Ontology (IAO) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 2 (0.09%) | 15 (0.67%) | 0 (0.00%) | 2208 (99.19%) |
| NFDI4Ing | idsa - International Data Spaces Information Model | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 11 (0.49%) | 0 (0.00%) | 2215 (99.51%) |
| NFDI4Ing | ifc - IFC4_ADD2_TC1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | iirds - IIRDS CORE Ontology | 0 (0.00%) | 0 (0.00%) | 3 (0.13%) | 0 (0.00%) | 8 (0.36%) | 0 (0.00%) | 2215 (99.51%) |
| NFDI4Ing | iirdsmch - IIRDS Machinery Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | iirdssft - IIRDS Software Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | infosecsos - InfoSecSoS Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | io - Information Objects Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | ioc - IOC: Internet of Construction Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (0.13%) | 0 (0.00%) | 2223 (99.87%) |
| NFDI4Ing | iofcore - Industrial Ontology Foundry (IOF) Core Ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 16 (0.72%) | 0 (0.00%) | 2210 (99.28%) |
| NFDI4Ing | kdsfffk - Interdisziplinäre Forschungsfeldklassifikation | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 0 (0.00%) | 2224 (99.91%) |
| NFDI4Ing | kitmtxx - Vocabulary of Materials Tribology Lab at KIT | 0 (0.00%) | 8 (0.36%) | 16 (0.72%) | 13 (0.58%) | 151 (6.78%) | 0 (0.00%) | 2038 (91.55%) |
| NFDI4Ing | kpi - Key Performance Indicator ontology | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 5 (0.22%) | 0 (0.00%) | 2221 (99.78%) |
| NFDI4Ing | lis - Industrial Data Ontology | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 0 (0.00%) | 5 (0.22%) | 0 (0.00%) | 2220 (99.73%) |
| NFDI4Ing | listdb - ListDB Ontology 0.0.1 (Draft) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 14 (0.63%) | 0 (0.00%) | 2211 (99.33%) |
| NFDI4Ing | m4i - Metadata4Ing: An ontology for describing the generation of research data within a scientific activity | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 3 (0.13%) | 0 (0.00%) | 2223 (99.87%) |
| NFDI4Ing | mat - Material properties ontology | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 0 (0.00%) | 28 (1.26%) | 0 (0.00%) | 2196 (98.65%) |
| NFDI4Ing | mathmoddb - MathModDB Knowledge Graph of Mathematical Models | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | mdo - Materials Design Ontology - Full | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | mdv - Simple Knowledge Organization System (SKOS) version of Materials Data Vocabulary | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 144 (6.47%) | 0 (0.00%) | 2082 (93.53%) |
| NFDI4Ing | modsci - Modern Science Ontology | 0 (0.00%) | 1 (0.04%) | 2 (0.09%) | 1 (0.04%) | 11 (0.49%) | 0 (0.00%) | 2211 (99.33%) |
| NFDI4Ing | mt - Mobility Theme | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 7 (0.31%) | 0 (0.00%) | 2219 (99.69%) |
| NFDI4Ing | mv - MobiVoc Open Mobility Vocabulary 1.1.4 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (0.09%) | 0 (0.00%) | 2224 (99.91%) |
| NFDI4Ing | mwo - NFDI Matwerk Ontology | 0 (0.00%) | 3 (0.13%) | 2 (0.09%) | 0 (0.00%) | 14 (0.63%) | 0 (0.00%) | 2207 (99.15%) |
| NFDI4Ing | oeo - Repository for the Open Energy Ontology (OEO) | 0 (0.00%) | 5 (0.22%) | 15 (0.67%) | 10 (0.45%) | 102 (4.58%) | 0 (0.00%) | 2094 (94.07%) |
| NFDI4Ing | ofm - Ontology for manufacturing and logistics | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | om - Ontology of units of Measure (OM) | 0 (0.00%) | 4 (0.18%) | 12 (0.54%) | 4 (0.18%) | 93 (4.18%) | 0 (0.00%) | 2113 (94.92%) |
| NFDI4Ing | panet - The Photon and Neutron Experimental Techniques Ontology | 0 (0.00%) | 0 (0.00%) | 5 (0.22%) | 0 (0.00%) | 52 (2.34%) | 0 (0.00%) | 2169 (97.44%) |
| NFDI4Ing | physh - PhySH - Physics Subject Headings | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 219 (9.84%) | 0 (0.00%) | 2007 (90.16%) |
| NFDI4Ing | pmat - The PolyMat ontology | 0 (0.00%) | 6 (0.27%) | 7 (0.31%) | 6 (0.27%) | 80 (3.59%) | 0 (0.00%) | 2127 (95.55%) |
| NFDI4Ing | pmd - PMD Core Ontology | 0 (0.00%) | 7 (0.31%) | 23 (1.03%) | 2 (0.09%) | 210 (9.43%) | 0 (0.00%) | 1984 (89.13%) |
| NFDI4Ing | prefix - QUDT VOCAB Decimal Prefixes Release 3.2.1 | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2226 (100.00%) |
| NFDI4Ing | pror - PRO Research: An ontology for describing RDM-Policies in a structured way | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (0.04%) | 6 (0.27%) | 0 (0.00%) | 2219 (99.69%) |
| NFDI4Ing | prov - The PROV Ontology | 0 (0.00%) | 2 (0.09%) | 0 (0.00%) | 0 (0.00%) | 4 (0.18%) | 0 (0.00%) | 2220 (99.73%) |
